Catergory | Amenites | Approx Distance |
MRT Station | Orchard Boulevard MRT (TE13) Thomson-East Coast Line Due 2021 | 0.27 km |
Orchard (NS22 TE14) Thomson-East Coast Line Due 202 | 0.72 km | |
Napier MRT (TE12) Thomson-East Coast Line Due 2021 | 0.82 km | |
Somerset (NS23) | 1.41 km | |
Great World MRT (TE15) Thomson-East Coast Line Due 2021 | 1.42 km | |
Newton (DT11 NS21) | 1.67 km | |
Havelock MRT (TE16) Thomson-East Coast Line Due 2021 | 1.81 km | |
Stevens MRT (DT10 TE11) | 1.83 km | |
Redhill (EW18) | 1.85 km | |
Tiong Bahru (EW17) | 1.96 km | |
Bus Stops | The Regent S’pore (Bus: 36, 36A, 36B) | 0.14 km |
Bef Tomlinson Rd (Bus: NR8, 7, 77, 105, 106, 111, 174, 174E, 123, 132) | 0.15 km | |
Aft Cuscaden Rd (Bus: 75) | 0.22 km | |
Schools | Eton House International School (Claymore) | 0.71 km |
Norwegian Supplementary School | 0.75 km | |
Swedish Supplementary Education School 1.35 | 1.35 km | |
Alexandra Primary School | 1.38 km | |
Chatsworth International School Orchard Campus | 1.43 km | |
Crescent Girls’ School | 1.46 km | |
River Valley Primary School | 1.55 km | |
Gan Eng Seng School | 1.64 km | |
Anglo-chinese School (junior) | 1.82 km | |
Singapore Chinese Girls’ Primary School | 1.96 km | |
Groceries & Supermarts | Tanglin Market Place | 0.24 km |
Jason’s, The Gourmet Grocer | 0.60 km | |
ThreeSixty Market Place | 0.68 km | |
Cold Storage Takashimaya | 1.01 km | |
Paragon Market Place | 1.17 km | |
Cold Storage Valley Point | 1.20 km | |
Cold Storage Great World City | 1.34 km | |
Cold Storage Centrepoint | 1.59 km | |
NTUC Fairprice (Tiong Bahru Plaza) | 1.96 km |
(Disclaimer: All indicated distances above from Park Nova are approximate only.)
Book An Appointment to view Park Nova ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Park Nova, E-Brochure, and Latest Updates!
Strictly no spam policy.